Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 914 $1,380,554 185
Braden River Middle 142 $359,140 127
Brookside Middle 1159 $1,509,642 211
Buffalo Creek Middle 1 $334,900 238
Carlos E. Haile Middle 1 $669,999 236
Electa Arcotte Lee Magnet 29 $774,010 103
Heron Creek Middle 1 $950,000 81
K-8 At Clark And Lorriane 22 $699,904 62
Laurel Nokomis Middle 80 $365,172 434
Mcintosh Middle 308 $947,051 109
Pine View School 15 $1,963,367 146
Riverview Middle 11 $493,354 100
Sara Scott Harllee Middle 5 $144,600 52
Sarasota Middle 654 $689,600 122
Sky Academy Englewood 2 $249,500 90
Venice Area Middle 4 $664,972 198
W.d. Sugg Middle 1 $3,349,600 621
Woodland Middle School 1 $279,000 203

Login to My Homefinder

Pixel