Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 313 $1,901,442 210
Ashton Elementary 193 $378,425 135
Bay Haven Sch Of Basics Plus Elementary 15 $976,380 177
Bayshore Elementary 2 $3,487,300 373
Braden River Elementary 1 $524,950 15
Brentwood Elementary 55 $407,416 66
Emma E. Booker Elementary 164 $764,326 144
Englewood Elementary 1 $138,000 268
Florine J. Abel Elementary 30 $663,343 104
Fruitville Elementary 34 $684,103 103
Glenallen Elementary 1 $109,900 48
Gocio Elementary 234 $406,048 174
Gulf Gate Elementary 282 $465,887 174
K-8 At Clark And Lorriane 39 $894,175 61
Kinnan Elementary 110 $356,811 113
Lakeview Elementary 162 $789,082 101
Laurel Nokomis Elementary 121 $400,420 328
Manatee Elementary School-mn 1 $465,000 86
Phillippi Shores Elementary 656 $1,682,089 263
Pine View School 60 $463,299 98
Robert E Willis Elementary 36 $332,475 101
Robert H. Prine Elementary 1 $235,000 55
Southside Elementary 460 $2,455,272 139
Tara Elementary 1 $0 2440
Tatum Ridge Elementary 222 $1,147,026 119
Tuttle Elementary 78 $243,992 130
Venice Elementary 1 $265,000 164
Vineland Elementary 1 $359,000 10
Wilkinson Elementary 109 $385,580 134

Login to My Homefinder

Pixel