Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 339 $384,561 130
Buffalo Creek Middle 1 $699,999 26
Carlos E. Haile Middle 372 $621,971 124
Dr Mona Jain Middle 484 $556,092 99
Electa Arcotte Lee Magnet 181 $357,909 137
Lincoln Middle 1 $799,000 103
Louise R. Johnson Middle 4 $786,250 67
Martha B. King Middle 229 $774,572 127
Nolan Middle 84 $1,184,939 140
Sara Scott Harllee Middle 11 $205,135 106
W.d. Sugg Middle 324 $376,741 106

Login to My Homefinder

Pixel